| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : SHACMAN
Model Number : X5000
Certification : ISO9001/CCC
Place of Origin : Shaanxi,Xian
MOQ : 1
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 1000 units/month
Delivery Time : 45 working days
Packaging Details : Nude pack, with wax before shipment.
Modle : SX12555R434
Engine : WP10.340E22
Transmission : 10JSD180
Axle : 7.5T/2*16single stage axle, Axle speed-4.769
Wheel base : 4375+1400mm
Tire : 12.00R20
Fuel tank : 400L
Clutch : φ430 Diaphragm spring clutch
Air inlet : Ordinary air filter
Chassis : 850×300(8+5)
Suspension : Front /rear Multi-layer plate spring 2 main plates + 2 U-shaped bolts
Cabin : Extended flat roof
Color : Neon Red/Mountain Green/Starry Blue/Aurora White/Klein Blue/Burgundy
SHACMAN X5000 Wing Van Wheel Vehicle Truck 8x4 380Hp Euro II Bule 50T
Detailed Product Description
Model: SX12555R434
Drive type: 8x4
Weight: Gross Vehicle Weight≤50
Engine Brand: WEICHAI
Engine Model: WP10.380E22
Engine Power/(kw/HP): 279kw / 380Hp
Gear box Brand: FAST
Gear box Model: 10JSD180
Wing Van Truck parameters
| Model | SX12555R434 | |
| Drive type | 8x4 | |
| Weight | Gross Vehicle Weight | ≤50 |
| Dimensions | Wheelbase/(mm) | 1800+4575+1400 |
| Performance | Maximum speed/(km/h) | 50~65/90 |
| Ground clearance | >314 | |
| Engine | Brand | WEICHAI |
| Model | WP10.380E22 | |
| Power/(kw/HP) | 279kw / 380Hp | |
| Maximum torque / (N.M)/rpm | 1600 N·M | |
| Displacement/(L) | 9.726 L | |
| Emission standard | Euro II | |
| Gear box | Brand | FAST |
| Model | 10JSD180 | |
| Clutch | Type | φ430 Diaphragm spring clutch |
| Cooling | Type | Domestic heat sink |
| Air inlet | Type | Ordinary air filter |
| Brakes | Type | Drum brake |
| Service brake | Double circuit air brake | |
| Park brake | Rear wheel spring brake | |
| Auxiliary brake | WEVB engine exhaust brake | |
| Steering | Type | ZF8098 technology, circulating ball steering machine |
| Chassis | Type | Parallel trapezoidal frame with variable section |
| Dimensions/(mm) | 850×300(8+5) | |
| Suspension | Front | Multi-layered leaf springs with 2 Main springs+2 U Bolts |
| Rear | Multi-layered leaf springs with 2 Main springs+2 U Bolts | |
| Axles | Brand | HANDE |
| Front axle | 7.5T front axle MAN technology | |
| Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 | |
| Tires | Type | 12.00R20 |
| Fuel tank | Tank capacity/(L) | 400L Aluminum tank |
| Electrics | Type | 24V |
| Battery | 165Ah Maintenance-free battery | |
| Cab | Type | SHACMAN F3000 Extended flat roof cab |
| Equipment | Hydraulic main seat, four-point hydraulic suspension cab, common rear view mirror, electric automatic thermostatic air conditioner, electric window crank, 165Ah maintenance-free battery, spare tire carrier, SHACMAN logo, full English logo. | |

|
|
SHACMAN X5000 Special Trucks Wing Van 8x4 Euro II Aluminum Wing Van 50T Images |